Double Socket Bend 90° , 45° , 30° , 22.5° , 11.25° back
Double Socket Bend 11.25°
DN | e | L |
80 | 7 | 30 |
100 | 7.2 | 30 |
150 | 7.8 | 35 |
200 | 8.4 | 40 |
250 | 9 | 50 |
300 | 9.6 | 55 |
350 | 10.2 | 60 |
400 | 10.8 | 65 |
450 | 11.4 | 70 |
500 | 12 | 75 |
600 | 13.2 | 85 |
700 | 14.4 | 95 |
800 | 15.6 | 110 |
900 | 16.8 | 120 |
1000 | 18 | 130 |
1100 | 19.2 | 140 |
1200 | 20.4 | 150 |
Double Socket Bend 22.5°
DN | e | L |
80 | 7 | 40 |
100 | 7.2 | 40 |
150 | 7.8 | 55 |
200 | 8.4 | 65 |
250 | 9 | 75 |
300 | 9.6 | 85 |
350 | 10.2 | 95 |
400 | 10.8 | 110 |
450 | 11.4 | 120 |
500 | 12 | 130 |
600 | 13.2 | 150 |
700 | 14.4 | 175 |
800 | 15.6 | 195 |
900 | 16.8 | 220 |
1000 | 18 | 240 |
1100 | 19.2 | 260 |
1200 | 20.4 | 285 |
Double Socket Bend 30.5°
DN | e | t |
80 | 7 | 45 |
100 | 7.2 | 50 |
150 | 7.8 | 65 |
200 | 8.4 | 80 |
250 | 9 | 95 |
300 | 9.6 | 110 |
350 | 10.2 | 125 |
400 | 10.8 | 140 |
450 | 11.4 | ------ |
500 | 12 | 170 |
600 | 13.2 | 200 |
700 | 14.4 | 230 |
800 | 15.6 | 260 |
900 | 16.8 | 290 |
1000 | 18 | 320 |
1100 | 19.2 | ------ |
1200 | 20.4 | ------ |
Double Socket Bend 45°
DN | e | L |
80 | 7 | 55 |
100 | 7.2 | 65 |
150 | 7.8 | 85 |
200 | 8.4 | 110 |
250 | 9 | 130 |
300 | 9.6 | 150 |
350 | 10.2 | 175 |
400 | 10.8 | 195 |
450 | 11.4 | 220 |
500 | 12 | 240 |
600 | 13.2 | 285 |
700 | 14.4 | 330 |
800 | 15.6 | 370 |
900 | 16.8 | 415 |
1000 | 18 | 460 |
1100 | 19.2 | 505 |
1200 | 20.4 | 550 |
Double Socket Bend 90°
DN | e | L |
80 | 7 | 100 |
100 | 7.2 | 120 |
150 | 7.8 | 170 |
200 | 8.4 | 220 |
250 | 9 | 270 |
300 | 9.6 | 320 |
350 | 10.2 | 370 |
400 | 10.8 | 420 |
450 | 11.4 | 470 |
500 | 12 | 520 |
600 | 13.2 | 620 |
700 | 14.4 | 720 |
800 | 15.6 | 820 |
900 | 16.8 | 920 |
1000 | 18 | 1020 |
1100 | 19.2 | 1120 |
1200 | 20.4 | 1220 |