Some Biggest executed projects
top Projects In Egypt
Client | Project | Qty per Km |
---|---|---|
National Organization for Potable Water and Sewerage Treatment | Kafr Elsheikh project | 182 Km DN100mm ,600mm |
Engineering Establishment of Military Forces | Marsa Matrouh - alhammam-abu swear | 125 Km DN100mm ,700mm |
Central Construction Authority (Red Sea) | Pipe line Alkorimat - Zaafarana | 175 Km DN1000mm |
Greater Cairo Water Works | random areas in cairo,giz,helwan | 57 Km DN100mm ,1000mm |
Alexandria Water Works | Different Projects | 394 Km DN100mm |
Executive Authority for Industrial Installations | Abu tartot Phsphat New Vally | 18 Km DN200mm ,1000mm |
top Projects Outside Egypt
country | Projrct |
---|---|
Abu Dhabi | Development of Mena Zayed Sea Port Water System |
Cyprus | Ministry of Agriculture National Resources and Environment (Department of water development) |
Abu Dhabi | MIRFA- MADINAT ZAYED WATER PIPELINE Project |
Abu Dhabi | Water Supply System Eastern-liwa |
Algeria | Truvay Cauvin (France) AGER |