double socket tapers back
Lu | ė nom 2 | ė nom 1 | DN X dn | |
Series B | Series A | |||
75 | 70 | 7 | 7 | 50x 40 |
75 | 70 | 7 | 7 | 60 x 50 |
75 | 80 | 7 | 7 | 65 x 50 |
80 | - | 7 | 7 | 80 x 40 |
80 | 90 | 7 | 7 | 80 x 60 |
80 | 80 | 7 | 7 | 80 x 65 |
120 | - | 7 | 7.2 | 100 x 60 |
85 | 90 | 7 | 7.2 | 100 x 80 |
190 | - | 7 | 7.5 | 125 x 60 |
135 | 140 | 7 | 7.5 | 125 x 80 |
120 | 100 | 7.2 | 7.5 | 125 x 100 |
190 | 190 | 7 | 7.8 | 150 x 80 |
150 | 150 | 7.2 | 7.8 | 150 x 100 |
115 | 100 | 7.5 | 7.8 | 150 X 125 |
250 | 250 | 7.2 | 8.4 | 200 X 100 |
230 | 200 | 7.5 | 8.4 | 200 X 125 |
145 | 150 | 7.8 | 8.4 | 200 X 150 |
335 | 300 | 7.5 | 9 | 250 X 125 |
250 | 250 | 7.8 | 9 | 250 X 150 |
150 | 150 | 8.4 | 9 | 250 X 200 |
370 | 350 | 7.8 | 9.6 | 300 X 150 |
250 | 250 | 8.4 | 9.6 | 300 X 200 |
150 | 150 | 9 | 9.6 | 300 X 250 |
370 | 360 | 8.4 | 10.2 | 350 X 200 |
260 | 260 | 9 | 10.2 | 350 X 250 |
160 | 160 | 9.6 | 10.2 | 350 X 300 |
380 | 360 | 9 | 10.8 | 400 X 250 |
260 | 260 | 9.6 | 10.8 | 400 X 250 |
155 | 160 | 10.2 | 10.8 | 400 X 250 |
270 | 260 | 10.2 | 11.4 | 450 X 350 |
160 | 160 | 10.8 | 11.4 | 450 X 400 |
- | 360 | 10.2 | 12 | 500 X 350 |
- | 260 | 10.8 | 12 | 500 X 400 |
- | 460 | 10.8 | 13.2 | 600 X 400 |
-- | 260 | 12 | 13.2 | 600 X 500 |
- | 480 | 12 | 14.4 | 700 X 500 |
- | 280 | 13.2 | 14.4 | 700 X 600 |
- | 480 | 13.2 | 15.6 | 800 X 600 |
- | 280 | 14.4 | 15.6 | 800 X 700 |
- | 480 | 14.4 | 16.8 | 900 X 700 |
- | 280 | 15.6 | 16.8 | 900 X 800 |
- | 480 | 15.6 | 18 | 1000 X 800 |
- | 280 | 16.8 | 18 | 1000 X 900 |
- | 280 | 18 | 19.2 | 1100 X 1000 |
- | 480 | 18 | 20.4 | 1200 X 1000 |
- | 360 | 20.4 | 22.8 | 1400 X 1200 |
- | 260 | 22.8 | 24 | 1500 X 1400 |
- | 360 | 22.8 | 25.2 | 1600 X 1400 |
- | 360 | 25.2 | 27.6 | 1800 X 1600 |
- | 360 | 27.6 | 30 | 2000 X 1800 |
- | 360 | 30 | 32.4 | 2200 X 2000 |
- | 360 | 32.4 | 34.8 | 2400 X 2200 |
- | 360 | 34.8 | 37.2 | 2600 X 2400 |
Note : the larger nominal size is designated Dn and the smaller nominal size is dn |