• Home
  • About Us
    • Company Profile
    • History
    • Our Vision & Mission
  • Quality
    • Policy
    • Certificates
  • Our Market
    • Local Market
    • International Market
    • Top Projects
  • Ductile Iron Pipes
    • History Of Ductile Iron
    • D I Advantages
  • Production Process
  • Contact

Double-socket tee with flanged branch                          back

DN x dn e1 L e2 t
80×80 7 170 7 165
100×80 7.2 170 7 175
100×100 7.2 190 7.2 180
 
150×80 7.8 170 7 205
150×100 7.8 195 7.2 210
150×150 7.8 255 7.8 220
 
200×800 8.4 175 7 235
200×100 8.4 200 7.2 240
200×150 8.4 255 7.8 250
200×200 8.4 315 8.4 260
 
250×80 9 200 7 270
250×100 9 200 7.2 270
250×150 9 255 7.8 280
250×200 9 315 8.4 290
250×250 9 375 9 300
 
300×100 9.6 205 7.2 300
300×150 9.6 260 7.8 310
300×200 9.6 320 8.4 320
300×250 9.6 375 9 330
300×300 9.6 435 9.6 340
 
350×100 10.2 205 7.2 330
350×150 10.2 260 7.8 340
350×200 10.2 325 8.4 350
350×250 10.2 375 9 360
350×300 10.2 435 9.6 370
350×350 10.2 495 10.2 380
 
400×100 10.8 210 7.2 360
400×150 10.8 265 7.8 370
400×200 10.8 325 8.4 380
400×250 10.8 375 9 390
400×300 10.8 435 9.6 400
400×350 10.8 795 10.2 410
400×400 10.8 560 10.8 420
 
450×100 11.4 215 7.2 395
450×150 11.4 270 7.8 400
450×200 11.4 325 8.4 410
450×250 11.4 375 9 420
450×300 11.4 455 9.6 430
450×350 11.4 495 10.2 440
450×400 11.4 560 10.8 450
450×450 11.4 620 11.4 460
 
500×100 12 215 7.2 420
500×150 12 275 7.8 430
500×200 12 330 8.4 440
500×250 12 380 9 450
500×300 12 450 9.6 460
500×350 12 500 10.2 470
500×400 12 565 10.8 480
500×450 12 620 11.4 490
500×500 12 680 12 500
 
600×100 13.2 220 7.2 480
600×150 13.2 285 7.8 490
600×200 13.2 340 8.4 500
600×250 13.2 380 9 510
600×300 13.2 455 9.6 520
600×350 13.2 500 10.2 530
600×400 13.2 570 10.8 540
600×450 13.2 620 11.4 550
600×500 13.2 685 12 560
600×600 13.2 800 13.2 580
 
700×100 14.4 345 7.2 510
700×150 14.4 345 7.8 520
700×200 14.4 345 8.4 525
700×300 14.4 575 9.6 540
700×400 14.4 575 10.8 555
700×500 14.4 810 12 570
700×600 14.4 810 13.2 585
700×700 14.4 925 14.5 600
 
800×100 15.6 350 7.2 570
800×150 15.6 350 7.8 580
800×200 15.6 350 8.4 585
800×300 15.6 580 9.6 600
800×400 15.6 580 10.8 615
800×500 15.6 815 12 630
800×600 15.6 815 13.2 645
800×700 15.6 1045 14.4 660
800×800 15.6 1045 15.6 675
 
900×100 16.8 355 7.2 630
900×150 16.8 355 7.8 640
900×200 16.8 355 8.4 645
900×300 16.8 355 9.6 660
900×400 16.8 355 10.8 675
900×500 16.8 355 12 690
900×600 16.8 355 13.2 705
900×700 16.8 355 14.4 720
900×800 16.8 355 15.6 735
900×900 16.8 355 16.8 750
 
1000×100 18 360 7.2 690
1000×150 18 360 7.8 700
1000×200 18 360 8.4 705
1000×300 18 595 9.6 720
1000×400 18 595 10.8 735
1000×500 18 830 12 750
1000×600 18 830 13.2 765
1000×700 18 1055 14.4 780
1000×800 18 1055 15.6 795
1000×900 18 1290 16.8 810
1000×1000 18 1290 18 825
 
1100×200 19.2 370 8.4 765
1100×400 19.2 606 10.8 795
1100×600 19.2 830 13.2 825
1100×800 19.2 1065 15.6 855
1100×1000 19.2 1295 16.8 885
1100×1100 19.2 1410 19.2 900
 
1200×100 20.4 375 7 810
1200×150 20.4 375 7.8 820
1200×200 20.4 375 8.4 825
1200×300 20.4 605 9.6 840
1200×400 20.4 605 10.8 855
1200×500 20.4 840 12 870
1200×600 20.4 840 13.2 885
1200×700 20.4 1070 14.4 900
1200×800 20.4 1070 15.6 915
1200×900 20.4 1300 16.8 930
1200×1000 20.4 1300 18 945
1200×1200 20.4 1535 20.4 975
 

back

Product

  • Ductile Iron Pipes
    • OverView
    • Range Of Pipes
    • Applications
    • Technical Details
    • Coating
  • Flanged Pipes
    • Range Of Pipes
    • applications
    • Specifications
    • Jointing
    • Coating
  • Ductile Iron Fittings
    • Range Of Fittings
    • Fittings Specifications
  • Rolls
    • Flour Mills
    • Steel Rolling
  • Valves
    • Gate Valves
    • Butterfly Valves
    • Electric Valves
    • Applications
  • Special Castings
    • Decorative Light Posts
    • Some Castings
  • Downloads

Our clients

  • Arab Costractors
  • Hassan Allam
  • partner name
  • partner name
  • partner name
  • partner name
  • partner name
  • partner name
  • partner name
  • partner name
  • prev
  • next

Copyright © 2012 Elnasr Castings Co.