|
Socket Spigot Bends 90° , 45° , 30° ,
22.5° , 11.25°
back
Socket Spigot Bends 11.25°

| DN | T | L | S |
| 80 | 7 | 30 | 150 |
| 100 | 7.2 | 30 | 150 |
| 150 | 7.8 | 35 | 200 |
| 200 | 8.4 | 40 | 200 |
| 250 | 9 | 50 | 200 |
| 300 | 9.6 | 55 | 200 |
| 350 | 10.2 | 60 | 200 |
| 400 | 10.8 | 65 | 200 |
| 450 | 11.4 | 70 | 200 |
| 500 | 12 | 75 | 200 |
| 600 | 13.2 | 85 | 200 |
| 700 | 14.4 | 95 | 200 |
| 800 | 15.6 | 110 | 200 |
| 900 | 16.8 | 120 | 250 |
| 1000 | 18 | 130 | 250 |
| 1100 | 19.2 | 140 | 250 |
| 1200 | 20.4 | 150 | 250 |
Socket Spigot Bends 22.5°

| DN | T | L | S |
| 80 | 7 | 40 | 150 |
| 100 | 7.2 | 40 | 150 |
| 150 | 7.8 | 55 | 200 |
| 200 | 8.4 | 65 | 200 |
| 250 | 9 | 75 | 200 |
| 300 | 9.6 | 85 | 200 |
| 350 | 10.2 | 95 | 200 |
| 400 | 10.8 | 110 | 200 |
| 450 | 11.4 | 120 | 200 |
| 500 | 12 | 130 | 200 |
| 600 | 13.2 | 150 | 200 |
| 700 | 14.4 | 175 | 200 |
| 800 | 15.6 | 195 | 200 |
| 900 | 16.8 | 220 | 250 |
| 1000 | 18 | 240 | 250 |
| 1100 | 19.2 | 260 | 250 |
| 1200 | 20.4 | 285 | 250 |
Socket Spigot Bends 30°
Socket Spigot Bends 45°

| DN | T | L | S |
| 80 | 7 | 55 | 150 |
| 100 | 7.2 | 65 | 150 |
| 150 | 7.8 | 85 | 200 |
| 200 | 8.4 | 110 | 200 |
| 250 | 9 | 130 | 200 |
| 300 | 9.6 | 150 | 200 |
| 350 | 10.2 | 175 | 200 |
| 400 | 10.8 | 195 | 200 |
| 450 | 11.4 | 220 | 200 |
| 500 | 12 | 240 | 200 |
| 600 | 13.2 | 285 | 200 |
| 700 | 14.4 | 330 | 200 |
| 800 | 15.6 | 370 | 200 |
| 900 | 16.8 | 415 | 250 |
| 1000 | 18 | 460 | 250 |
| 1100 | 19.2 | 505 | 250 |
| 1200 | 20.4 | 550 | 250 |
Socket Spigot Bends 90°

| DN | e | t | L |
| 80 | 7 | 100 | 280 |
| 100 | 7.2 | 120 | 295 |
| 150 | 7.8 | 170 | 325 |
| 200 | 8.4 | 220 | 355 |
| 250 | 9 | 270 | 355 |
| 300 | 9.6 | 320 | 355 |
| 350 | 10.2 | 370 | 400 |
| 400 | 10.8 | 420 | 400 |
| 450 | 11.4 | ----- | ---- |
| 500 | 12 | 400 | 400 |
| 600 | 13.2 | 500 | 500 |
| 700 | 14.4 | ||
| 800 | 15.6 | ||
| 900 | 16.8 | ||
| 1000 | 18 | ||
| 1100 | 19.2 | ||
| 1200 | 20.4 |






